Resource Links & Town Info
Resource Links
Internet
Century Link | (800) 491-0118 |
Cox Communication | (855) 706-0418 |
Licensing
Arizona Motor Vehicle Division (MVD) | (928) 684-3791 |
Town of Wickenburg Business License | (928) 668-0569 |
Municipal Airport
Wickenburg Airport | (928) 684-0754 |
Newspaper
Wickenburg Sun (Weekly) | (928) 684-5454 |
Organizations
Animal Control | (928) 684-5411 |
Chamber of Commerce | (928) 684-5479 |
Community Action Program (CAP) | (928) 684-7894 |
Senior Citizens Center - The Wise Owl | (928) 684-7894 |
Senior Citizen Transportation - Freedom Express | (928) 684-7894 |
U.S. Postal Service | (928) 684-2138 |
Voter Registration | (602) 506-3535 |
Wickenburg Public Library | (928) 684-2665 |
Wickenburg Regional Medical Center | (928) 684-5421 |
Public Safety
Wickenburg Fire Department | (928) 684-7702 |
Wickenburg Police Department | (928) 684-5411 |
Schools
Gospel Outreach Christian School | (928) 684-5227 |
Wickenburg Christian Academy | (928) 684-5916 |
Wickenburg Unified School District | (928) 668-5350 |
Hassayampa Elementary - Wickenburg Unified | (928) 684-6750 |
Festival Foothills Elementary - Wickenburg Unified | (928) 501-6000 |
Vulture Peak Middle School - Wickenburg Unified | (928) 684-6700 |
Wickenburg High School - Wickenburg Unified | (928) 684-6600 |
Wickenburg Virtual Academy - Wickenburg Unified | (928) 684-6717 |
Telephone Services
Century Link | (800) 491-0118 |
Cox Communication | (855) 706-0418 |
Utilities - Electric
Arizona Public Services (APS) | (800) 253-9405 |
Town of Wickenburg | (928) 684-5451 |
Utilities - Natural Gas
Southwest Gas | (877) 860-6020 |
Suspect a Leak? | (877) 860-6020 |
Utilities - Water & Sewer
Town of Wickenburg | (928) 684-5451 |
After Hours Water Emergencies | (928) 684-5411 |
Waste & Recycling
Town of Wickenburg - Recycling | (928) 668-0557 |
Town of Wickenburg - Sanitation/Trash | (928) 668-0557 |
Town Information
Elevation
Wickenburg | 2,061 feet |
Airport | 2,386 feet |
Location
Latitude | 33 degrees, 58.4 minutes north |
Longitude | 112 degrees, 47.91 minutes west |
Highways | US 60 and US 93 |
Counties covering Wickenburg | Maricopa and Yavapai |
Population - Town Limits
2016 Maricopa Association of Governments' (MAG) | 7,004 |
2010 | 6,363 |
2005 | 6.077 |
2000 Census | 5,082 |
Town Facts
Size of Town | 26.1 sq miles |
Year Established | 1863 |
Year Incorporated | 1909 |
Weather
Month | Temperature: Average Daily Minimum |
Temperature:
Average Daily Maximum |
Average Total Precipitation (Inches) |
---|---|---|---|
January | 31.2 | 64.5 | 1.16 |
February | 34.3 | 67.9 | 1.22 |
March | 38.4 | 73.3 | 1.04 |
April | 43 | 81.5 | 0.49 |
May | 50.4 | 90.6 | 0.17 |
June | 58.7 | 100.2 | 0.13 |
July | 69.6 | 103.6 | 1.29 |
August | 68.7 | 101.1 | 1.90 |
September | 60.5 | 96.2 | 1.12 |
October | 48.5 | 85.7 | 0.65 |
November | 37.7 | 73.7 | 0.75 |
December | 31.5 | 65.4 | 1.18 |
Yearly Average | 47.7 | 83.6 | 0.93 |
For more information view the Western Regional Climate Center. The above period of record was 1908 to 2012. The average total snowfall 0.2 inch.
Zip Codes
Residences and Businesses | 85390 |
Post Office Boxes | 85358 |